
Ansley Park
By the Numbers

Dear Neighbor,
Here is my monthly review of the Ansley Park real estate market. You can see what’s currently listed, which homes are under contract and what has sold to date. Click on any listing to see pictures and get listing details. Please let me know if you have any questions, need more information or if I can be of service to you!
Live, Love, Ansley Park!
Paula Heer
Harry Norman, REALTORS
ANNUAL OVERVIEW

HOMES FOR SALE
MARCH 2023
2023 Statistics
Average Sales Price | $1,974,500
Average Days on Market | 42
Total Sales YTD | 1
Sales / List Price: | 100%
MONTHLY OVERVIEW
[ FEBRUARY 2023 ]
New Property Listings
Properties Under Contract
Properties Sold
5
4
1
FOR SALE
Address | Beds | Baths | Half-Baths | Price | ||
---|---|---|---|---|---|---|
72 Westminster Drive NE | 4 | 3 | 1 | $3,995,000 | ||
217 15th Street NE | 5 | 4 | 1 | $3,450,000 | ||
127 Avery Drive NE | 4 | 4 | 1 | $2,395,000 | ||
88 Peachtree Circle NE | 5 | 5 | 1 | $2,295,000 | ||
201 15th Street NE | 5 | 5 | 2 | $1,995,000 | ||
104 Westminster Drive NE | 5 | 5 | 3 | $5,500,000 | ||
14 The Prado NE | 5 | 5 | 1 | $3,295,000 | ||
299 The Prado NE | 7 | 8 | 1 | $4,995,000 | ||
80 Inman Circle NE | 5 | 5 | 2 | $3,895,000 | ||
55 Montgomery Ferry Drive NE | 4 | 4 | 1 | ↓ | $2,125,000 | |
27 Maddox Drive NE | 5 | 5 | 1 | $2,900,000 | ||
21 Barksdale Drive NE | 4 | 4 | 1 | $2,649,000 |
"↓" denotes a price reduction | "↑" denotes a price increase
UNDER CONTRACT
Address | Beds | Baths | Half-Baths | Price | |
---|---|---|---|---|---|
18 Walker Terrace NE | 4 | 4 | 1 | $1,350,000 | |
76 Montgomery Ferry Drive NE | 4 | 4 | 1 | $2,995,000 | |
89 Inman Circle NE | 4 | 3 | 1 | ↓ | $1,995,000 |
171 Beverly Road NE | 6 | 7 | 2 | ↓ | $2,950,000 |
115 17th Street NE | 4 | 3 | 1 | $2,800,000 |
SOLD
Address | Beds | Baths | Half-Baths | Price | |
---|---|---|---|---|---|
34 S Prado NE | 4 | 4 | 1 | ↓ | $1,950,000 |

If I can ever be of service, feel free to contact me at any of the following:
See you around the neighborhood!
Paula Heer
A fresh approach to Ansley Park Real Estate.